Payhawk role extensions have predefined permissions limited to specific contexts, such as teams or individuals.
Team Manager permissions
The Team Manager role comes with some modifiable permissions that can be switched on or off if the account is managed at the group level. For single-entity accounts, the Team Manager comes with the default set of permissions, which cannot be modified. For more information, see the article about the Payhawk role extensions.
The following table lists the default permissions assigned to each Payhawk role extension.
Permission | Team Manager
| Modifiable at the group level |
View cards | ✔ | Yes |
View spend policies | x | Yes |
Create cards | x | Yes |
Card freeze/unfreeze | ✔ | Yes |
Delete cards | x | Yes |
View employees in Payahawk | x | Yes |
View team members | ✔ | No |
Invite employees to Payhawk | x | Yes |
Delete employees from Payhawk | x | Yes |
Add members to a team | x | Yes |
Delete members from a team | x | Yes |
View expenses | ✔ | No |
Update expenses | ✔ | No |
Submit expenses | ✔ | No |
View purchase orders | ✔ | No |
Update purchase orders | ✔ | No |
Submit purchase orders | ✔ | No |
Executive Assistant permissions
The following table lists the default permissions assigned to each Payhawk role extension.
Permission | Executive Assistant | Modifiable |
View expenses | ✔ | No |
Create expenses | ✔ | No |
Update expenses | ✔ | No |
Submit expenses | ✔ | No |
View purchase orders | ✔ | No |
Create purchase orders | ✔ | No |
Update purchase orders | ✔ | No |
Submit purchase orders | ✔ | No |
