You can customize the export of your accounting data by using the available custom fields in Payhawk, which you can apply to build your custom export templates.
Field name | Field located in |
Expense Id | Expense |
Expense Created Date | Expense |
Note | Expense |
Supplier Name | Expense |
Supplier External Id | Expense |
Supplier Country | Expense |
Supplier Contact Name | Supplier |
Supplier Contact Phone Number | Supplier |
Supplier Contact Email | Supplier |
Expense Line Item Id | Expense |
Category | Expense |
Category External Id (Account Code) | Expense |
Custom Field Name | Expense |
Custom Field External Id | Expense |
Team Name | Expense |
Team External Id | Expense |
Document Date | Expense |
Due Date | Expense |
Service Period Date | Expense |
Document Type | Expense |
Document Number | Expense |
Expense Attachement Url | Expense |
Expense Attachment File Name | Expense |
Expense Paid Currency | Expense |
Expense Paid Net Amount | Expense |
Expense Paid Tax Amount | Expense |
Expense Paid Discount Amount | Expense |
Expense Paid Total Amount | Expense |
Base Net Amount | Expense |
Base Tax Amount | Expense |
Base Discount Amount | Expense |
Base Total Amount | Expense |
Tax Rate Name | Expense |
Tax Rate Code | Expense |
Tax Rate % | Expense |
Document Fx Rate To Base | Expense |
Expense Owner | Expense |
Expense Owner External Id | Expense |
Last Review Date | Expense |
Last Reviewer Name | Expense |
Review Status | Expense |
Approval Status | Expense |
Expense Archive Date | Expense |
Payment Initiated Date | Payment or Transfer |
Settlement Date | Payment or Transfer |
Payment Id | Payment or Transfer |
Payment Paid Currency | Payment or Transfer |
Payment Paid Amount | Payment or Transfer |
Payment Wallet Currency | Payment or Transfer |
Payment Wallet Amount | Payment or Transfer |
Payment POS Fees | Payment or Transfer |
Payment Status | Payment or Transfer |
Payment Source Wallet | Payment or Transfer |
Payment Reference | Payment or Transfer |
Deposit Id | Payment or Transfer |
Deposit Description | Payment or Transfer |
Deposit Amount | Payment or Transfer |
Deposit Currency | Payment or Transfer |
Last Approver Name |
|
Payment Method |
|
Payhawk Wallet Account Number |
|
The following is reference information about the special calculated fields for account statements.
Calculated field | Field located in |
Opening Statement Balance | Account Statement |
Closing Statement Balance | Account Statement |
Date Of Export | Account Statement |
Period For Export | Account Statement |
Authorized Pending Balance | Account Statement |
Settled Balance Within Period | Account Statement |